<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Consolidation Info</title>
	<atom:link href="http://debtconsolidationinfo.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtconsolidationinfo.com.au</link>
	<description>Debt Consolidators Brisbane, Sydney, Melbourne, Perth, Adelaide</description>
	<lastBuildDate>Thu, 19 Apr 2012 02:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Debt Agreements</title>
		<link>http://debtconsolidationinfo.com.au/debt-agreements/</link>
		<comments>http://debtconsolidationinfo.com.au/debt-agreements/#comments</comments>
		<pubDate>Fri, 20 May 2011 01:43:08 +0000</pubDate>
		<dc:creator>dcsgroup</dc:creator>
				<category><![CDATA[Debt Agreement]]></category>

		<guid isPermaLink="false">http://debtconsolidationinfo.com.au/?p=316</guid>
		<description><![CDATA[A Debt Agreement is a legally binding agreement between a debtor and their creditors. Debt agreements are a flexible alternative to bankruptcy. * Combine all of your repayments * Freeze the interest on your unsecured debts * Create a budget so we know what you CAN afford to repay * Stop creditors from contacting you [...]]]></description>
			<content:encoded><![CDATA[<p>A Debt Agreement is a legally binding agreement between a debtor and their creditors. Debt agreements are a flexible alternative to bankruptcy.</p>
<p>    * Combine all of your repayments<br />
    * Freeze the interest on your unsecured debts<br />
    * Create a budget so we know what you CAN afford to repay<br />
    * Stop creditors from contacting you<br />
    * The debtor is released from most unsecured debts when they complete all their obligations and payments.</p>
<p>Consequences</p>
<p>    * A debtor who proposes a debt agreement commits an act of bankruptcy. A creditor can use this to apply to court to make the debtor bankrupt if the proposal is not accepted by creditors.<br />
    * The debtor’s name and other details appear on the National Personal Insolvency Index (NPII), a public record, for the proposal and any debt agreement.<br />
    * The ability of the debtor to obtain further credit is affected. Details may also appear on a credit reporting organisation’s records for up to seven years.<br />
    * During the voting period creditors cannot take debt recovery action or enforce a remedy against the debtor or the debtor’s property; and must suspend deductions by garnishee on debtor’s income.<br />
    * All unsecured creditors are bound by the debt agreement and are paid in proportion to their debts.<br />
    * Secured creditors may seize and sell any assets (eg a house) which the debtor has offered as security for credit if the debtor is in default.<br />
    * Creditors cannot take any action against the debtor or property of the debtor to collect their debts.<br />
    * The agreement does not release another person from a debt jointly owed with the debtor.<br />
    * A debtor must disclose that s/he is a party to a debt agreement if incurring debt or obtaining goods and services in excess of the threshold<br />
    * If trading under a business name or assumed name (whether alone or in partnership) the debt agreement must be disclosed to all people dealing with the business</p>
]]></content:encoded>
			<wfw:commentRss>http://debtconsolidationinfo.com.au/debt-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Christmas Debt North West News</title>
		<link>http://debtconsolidationinfo.com.au/post-christmas-debt-north-west-news/</link>
		<comments>http://debtconsolidationinfo.com.au/post-christmas-debt-north-west-news/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:40:34 +0000</pubDate>
		<dc:creator>dcsgroup</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[financial hardship]]></category>
		<category><![CDATA[Saving Tips]]></category>

		<guid isPermaLink="false">http://debtconsolidationinfo.com.au/?p=259</guid>
		<description><![CDATA[The North West News talks to Debt Mediators about the surge in demand following Christmas.]]></description>
			<content:encoded><![CDATA[<p>The North West News talks to Debt Mediators about the surge in demand following Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtconsolidationinfo.com.au/post-christmas-debt-north-west-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siobhan talks about she got into debt with credit cards and personal loans. At 23 Siobhan is $23,000 in Debt.</title>
		<link>http://debtconsolidationinfo.com.au/debt-mediators-client-on-sbs-insight/</link>
		<comments>http://debtconsolidationinfo.com.au/debt-mediators-client-on-sbs-insight/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 23:18:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Video Guides]]></category>

		<guid isPermaLink="false">http://debtconsolidationinfo.com.au/?p=241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="243" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uCS4AMAt6Vw&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="300" height="243" src="http://www.youtube.com/v/uCS4AMAt6Vw&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://debtconsolidationinfo.com.au/debt-mediators-client-on-sbs-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Minutes interviews us about Gen Y and Debt and also talks to one of the many clients we&#8217;ve helped become debt free.</title>
		<link>http://debtconsolidationinfo.com.au/60-minutes-interviews-us-about-gen-y-and-debt-and-also-talks-to-one-of-the-many-clients-weve-helped-become-debt-free/</link>
		<comments>http://debtconsolidationinfo.com.au/60-minutes-interviews-us-about-gen-y-and-debt-and-also-talks-to-one-of-the-many-clients-weve-helped-become-debt-free/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:47:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Video Guides]]></category>

		<guid isPermaLink="false">http://debtconsolidationinfo.com.au/?p=222</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="243" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/84xm7gzNfm0&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="300" height="243" src="http://www.youtube.com/v/84xm7gzNfm0&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://debtconsolidationinfo.com.au/60-minutes-interviews-us-about-gen-y-and-debt-and-also-talks-to-one-of-the-many-clients-weve-helped-become-debt-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 tips for getting out of debt</title>
		<link>http://debtconsolidationinfo.com.au/top-5-tips-for-getting-out-of-debt/</link>
		<comments>http://debtconsolidationinfo.com.au/top-5-tips-for-getting-out-of-debt/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 00:58:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Debt Management Advice]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Mediators]]></category>
		<category><![CDATA[Fix my Debt]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationinfo.com.au/?p=97</guid>
		<description><![CDATA[In this article Debt Mediators lists the top 5 tips for reducing your debt. A few simple things can reduce the amount you need to pay back, and also decrease your need for loans and financing. Find out more on the next page.]]></description>
			<content:encoded><![CDATA[<p>In this article Debt Mediators lists the top 5 tips for reducing your debt. A few simple things can reduce the amount you need to pay back, and also decrease your need for loans and financing.</p>
<ol>
<li>Pay your smallest debts first</li>
<li>Pay off credit card debts with savings. You will only recieve 8 per cent interest on savings which being charged on average 17 per cent on credit card debt</li>
<li>Brown bag it! &#8211; buying lunch every day could be costing you up to $3650 a year, so make a sandwich</li>
<li>Work out what it&#8217;s worth. The next time you buy something ask if it&#8217;s worth that many hours of your life at work</li>
<li>Seek help, talk to a debt consultant or a financial adviser, read and educate yourself</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://debtconsolidationinfo.com.au/top-5-tips-for-getting-out-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courier Mail explores the job of a Debt Consultant</title>
		<link>http://debtconsolidationinfo.com.au/courier-mail-explores-the-job-of-a-debt-consultant/</link>
		<comments>http://debtconsolidationinfo.com.au/courier-mail-explores-the-job-of-a-debt-consultant/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:42:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Debt Management Advice]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationinfo.com.au/?p=68</guid>
		<description><![CDATA[The Courier Mail interviews a member of our experienced debt consultancy. Read the Article]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.debtconsolidationinfo.com.au/wp-content/uploads/2008/09/courier2.gif" alt="Brisbane Debt Consultants" title="Brisbane Debt Consultants"/><br />
<strong>The Courier Mail</strong> interviews a member of our experienced debt consultancy. <a href='http://www.debtconsolidationinfo.com.au/wp-content/uploads/2008/09/courier-mail.pdf'>Read the Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debtconsolidationinfo.com.au/courier-mail-explores-the-job-of-a-debt-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmo I&#8217;m Drowning in Debt</title>
		<link>http://debtconsolidationinfo.com.au/cosmo-im-drowning-in-debt/</link>
		<comments>http://debtconsolidationinfo.com.au/cosmo-im-drowning-in-debt/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:28:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Car Finance]]></category>
		<category><![CDATA[car loan]]></category>
		<category><![CDATA[course finance]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Mediators]]></category>
		<category><![CDATA[university hecs]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationinfo.com.au/?p=55</guid>
		<description><![CDATA[Cosmo Magazine asks us to help Australian women beat debt. Page 1 &#124; Page 2]]></description>
			<content:encoded><![CDATA[<p><img title="debt consolidation" src="http://www.debtconsolidationinfo.com.au/wp-content/uploads/2008/09/cosmo1.gif" alt="Cosmo Magazine Debt Advice" /><br />
<strong>Cosmo Magazine</strong> asks us to help Australian women beat debt. <a href="http://www.debtconsolidationinfo.com.au/wp-content/uploads/2008/09/cosmo-article.pdf">Page 1</a> | <a href="http://www.debtconsolidationinfo.com.au/wp-content/uploads/2008/09/cosmo-article2.pdf">Page 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debtconsolidationinfo.com.au/cosmo-im-drowning-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crippling Home Loan Repayments</title>
		<link>http://debtconsolidationinfo.com.au/crippling-home-loan-repayments/</link>
		<comments>http://debtconsolidationinfo.com.au/crippling-home-loan-repayments/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:35:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationinfo.com.au/?p=154</guid>
		<description><![CDATA[Peter was working as a Science Teacher for 20 years. While it didn’t offer an enormous salary, together with his wife Susan’s part time wage it was enough to put their 2 kids through school and cover the mortgage repayments. Together they’d paid off a large amount of their home loan. Unfortunately, Peter suddenly fell [...]]]></description>
			<content:encoded><![CDATA[<p><em>Peter was working as a Science Teacher for 20 years. While it didn’t offer an enormous salary, together with his wife Susan’s part time wage it was enough to put their 2 kids through school and cover the mortgage repayments. Together they’d paid off a large amount of their home loan. </em></p>
<p><em>Unfortunately, Peter suddenly fell ill. After his sick leave ran out, he had to use credit cards to pay the home loan, help the kids at Uni and cover the cost of living. After 8 months he recovered but was left with $35, 000 in crippling credit card debt. After the mortgage and the bills he had to catch up on, he still had to pay more than $700 per month on his credit cards just to cover the minimum payments. </em></p>
<p>We organized a Mortgage Refinance for Peter and Susan. This allowed them to consolidate their Credit Card Debt into the mortgage and reduce their total repayments by $700 per month! The reduction in repayments allowed Susan and Peter to keep their home and stop the harassment from their credit companies. They are now able to meet their repayments and feel much more confident about the future.</p>
<blockquote><p>Get your free phone consultation now by <strong>calling Debt </strong><strong>Consolidation Info</strong><strong> Australia on 1300 679 402</strong> or fill in our <a href="/contact-us/">Contact Form</a> and we will be in touch within 24 hours.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://debtconsolidationinfo.com.au/crippling-home-loan-repayments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Collapse</title>
		<link>http://debtconsolidationinfo.com.au/business-collapse/</link>
		<comments>http://debtconsolidationinfo.com.au/business-collapse/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:33:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loss of income]]></category>
		<category><![CDATA[self employed]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationinfo.com.au/?p=151</guid>
		<description><![CDATA[Mark left his job as a fitter and turner to start his own business 4 years ago. He started out with 1 courier van in the inner city. Business was going well and after 2 years he was getting more business than he could handle. Family life was going well too and he was making [...]]]></description>
			<content:encoded><![CDATA[<p><em>Mark left his job as a fitter and turner to start his own business 4 years ago. He started out with 1 courier van in the inner city. Business was going well and after 2 years he was getting more business than he could handle. Family life was going well too and he was making enough to send his son to a private school. He therefore decided to expand. He bought 3 other vans and hired 3 staff to drive the vans as well as himself. Suddenly however, some problems arose: contracts began to fall over, interest rates rose, his staff turnover increased and things began to get very tight. </em></p>
<p><em>Mark had to fire all of his staff to cut costs and began working 60 hours a week as a courier and doing night shifts as a cleaner to try to make the payments on the van. 2 years later his health is suffering and he hasn’t seen his son in what feels like forever. His cleaning work has dried up, the payments on the vans have fallen behind and all he can now think about are his financial woes.</em></p>
<p>Our experienced staff were there to help. Given the size of his debt and the fact that he had next to no income, Mark soon decided that a bankruptcy was the best solution for him. We worked through his financial situation and helped him realize exactly what was entailed in a bankruptcy, given his particular circumstances. We also handled all the legal work needed to get him approved as a bankrupt and took the stress out of the process for him. Mark was able to keep his first van and is now back to working 40hrs per week. Life is back to normal and he even manages his son’s AFL team on Saturdays!</p>
<blockquote><p>Get your free phone consultation now by <strong>calling </strong><strong>Debt Consolidation Info</strong><strong> Australia on 1300 679 402</strong> or fill in our <a href="/contact-us/">Contact Form</a> and we will be in touch within 24 hours.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://debtconsolidationinfo.com.au/business-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracey (actual client) overcomes crippling debt</title>
		<link>http://debtconsolidationinfo.com.au/traceys-bad-debt-debt-consolidation-by-debt-mediators/</link>
		<comments>http://debtconsolidationinfo.com.au/traceys-bad-debt-debt-consolidation-by-debt-mediators/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 23:08:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Video Guides]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Collectors]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Management Advice]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationinfo.com.au/?p=48</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="230" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ALUJsW5wpRY" /><embed type="application/x-shockwave-flash" width="300" height="230" src="http://www.youtube.com/v/ALUJsW5wpRY"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://debtconsolidationinfo.com.au/traceys-bad-debt-debt-consolidation-by-debt-mediators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

